Barclay Towers Timeshares for rent Virginia Beach
Barclay Towers Resort Rentals Virginia Beach
Barclay Towers Timeshare Resort Vacation Rentals Available!
Barclay Towers Resort is an oceanfront timeshare vacation resort at the Virginia Beach Oceanfront. All units at Barclay Towers Timeshare Resort vacation rentals have either an Oceanfront balcony or a Patio that walks out to the beach/boardwalk. Barclay Towers Timeshare Resort timeshare is located on 8th street in Virginia Beach. All units at Barclay Towers Resort are 1 bedroom sleep 4 units with full kitchens, living room and dining area for 4. The suites at Barclay Towers feature a king bed in the master bedroom and a queen pullout sofa in the living room with an oceanfront balcony off the living room. Some Barclay Towers Timeshare Resort Amenities include: refrigerator, stove/oven, coffee maker, microwave, toaster, iron, wireless internet, TV's, cable, patio/balcony, indoor pool (heated), exercise room facing the boardwalk/ocean, hot tub, video game room. Barclay Towers Timeshare Resort rents these same units for over $2,000 a week in the summer time, get a Virginia Beach vacation rental at Barclay Towers through an owner and SAVE! Every Barclay Towers Virginia Beach vacation rental unit includes 1 free parking spot!
**Barclay Towers Resort in Virginia Beach requires a $100 refundable deposit at check-in in case of damages, they will take an imprint of your credit card at check-in and put a $100 hold in case of damages(or you can pay a cash deposit of $100 for the damage deposit) and release it when you check-out providing no damage in the unit**
Resort Address:
Barclay Towers Resort, 809 Atlantic Avenue, Virginia Beach, VA 23451
To view all amenities*** and units for Barclay Towers Resort you can go to:
Barclay Towers Resort Amenities
***THE TIMESHARE UNITS AT BARCLAY TOWERS ARE SET UP THE SAME AS THE HOTEL UNITS ON THE LINK ABOVE EXCEPT ALL TIMESHARE UNITS HAVE A FULL SIZE REFRIGERATOR NOT A MINI FRIDGE!! BREAKFAST IS NOT INCLUDED WITH THESE BARCLAY TOWERS VACATION RENTALS BUT AT CHECK-IN YOU DO GET THE OPTION TO ADD IT FOR THE WEEK/UNIT, FOR SUMMER WEEK SEASON YOU CAN ADD THE HOT BREAKFAST AT CHECK-IN FOR TIMESHARE UNITS AND THE COSTS IS $119 PER UNIT/WEEK AND INCLUDES UP TO 4 PEOPLE IN THE UNIT! FOR FALL/WINTER SEASON YOU CAN ADD CONTINENTAL BREAKFAST AT CHECK-IN FOR TIMESHARE UNITS AND THE COST IS $59 PER UNIT/WEEK AND INCLUDES UP TO 4 PEOPLE IN THE UNIT!
NO TIMESHARE TOUR OR TIMESHARE PRESENTATION IS REQUIRED OF YOU WHEN RENTING A VIRGINIA BEACH TIMESHARE OWNER'S UNIT!!! YOU DO NOT HAVE TO OWN A VIRGINIA BEACH TIMESHARE TO RENT SOMEONE ELSE'S TIMESHARE!!
Barclay Towers Resort is an oceanfront timeshare vacation resort at the Virginia Beach Oceanfront. All units at Barclay Towers Timeshare Resort vacation rentals have either an Oceanfront balcony or a Patio that walks out to the beach/boardwalk. Barclay Towers Timeshare Resort timeshare is located on 8th street in Virginia Beach. All units at Barclay Towers Resort are 1 bedroom sleep 4 units with full kitchens, living room and dining area for 4. The suites at Barclay Towers feature a king bed in the master bedroom and a queen pullout sofa in the living room with an oceanfront balcony off the living room. Some Barclay Towers Timeshare Resort Amenities include: refrigerator, stove/oven, coffee maker, microwave, toaster, iron, wireless internet, TV's, cable, patio/balcony, indoor pool (heated), exercise room facing the boardwalk/ocean, hot tub, video game room. Barclay Towers Timeshare Resort rents these same units for over $2,000 a week in the summer time, get a Virginia Beach vacation rental at Barclay Towers through an owner and SAVE! Every Barclay Towers Virginia Beach vacation rental unit includes 1 free parking spot!
**Barclay Towers Resort in Virginia Beach requires a $100 refundable deposit at check-in in case of damages, they will take an imprint of your credit card at check-in and put a $100 hold in case of damages(or you can pay a cash deposit of $100 for the damage deposit) and release it when you check-out providing no damage in the unit**
Resort Address:
Barclay Towers Resort, 809 Atlantic Avenue, Virginia Beach, VA 23451
To view all amenities*** and units for Barclay Towers Resort you can go to:
Barclay Towers Resort Amenities
***THE TIMESHARE UNITS AT BARCLAY TOWERS ARE SET UP THE SAME AS THE HOTEL UNITS ON THE LINK ABOVE EXCEPT ALL TIMESHARE UNITS HAVE A FULL SIZE REFRIGERATOR NOT A MINI FRIDGE!! BREAKFAST IS NOT INCLUDED WITH THESE BARCLAY TOWERS VACATION RENTALS BUT AT CHECK-IN YOU DO GET THE OPTION TO ADD IT FOR THE WEEK/UNIT, FOR SUMMER WEEK SEASON YOU CAN ADD THE HOT BREAKFAST AT CHECK-IN FOR TIMESHARE UNITS AND THE COSTS IS $119 PER UNIT/WEEK AND INCLUDES UP TO 4 PEOPLE IN THE UNIT! FOR FALL/WINTER SEASON YOU CAN ADD CONTINENTAL BREAKFAST AT CHECK-IN FOR TIMESHARE UNITS AND THE COST IS $59 PER UNIT/WEEK AND INCLUDES UP TO 4 PEOPLE IN THE UNIT!
NO TIMESHARE TOUR OR TIMESHARE PRESENTATION IS REQUIRED OF YOU WHEN RENTING A VIRGINIA BEACH TIMESHARE OWNER'S UNIT!!! YOU DO NOT HAVE TO OWN A VIRGINIA BEACH TIMESHARE TO RENT SOMEONE ELSE'S TIMESHARE!!
PLEASE EMAIL OR CALL WITH ANY QUESTIONS OR TO MAKE AN OFFER ON A BARCLAY TOWERS RENTAL!
NEED A PARTIAL WEEK, FEEL FREE TO CONTACT US!
**Average Nightly Rate at Barclay Towers Resort including taxes for check-ins June 22-Aug. 17 of $181.14
**Average Nightly Rate at Barclay Towers Resort including taxes for October is $99
**Average Nightly Rate at Barclay Towers including taxes for Nov.-Feb. is $77
Available Vacation Rentals/Timeshares for Rent at Barclay Towers Virginia Beach Timeshare Resort:
NEED A PARTIAL WEEK, FEEL FREE TO CONTACT US!
**Average Nightly Rate at Barclay Towers Resort including taxes for check-ins June 22-Aug. 17 of $181.14
**Average Nightly Rate at Barclay Towers Resort including taxes for October is $99
**Average Nightly Rate at Barclay Towers including taxes for Nov.-Feb. is $77
Available Vacation Rentals/Timeshares for Rent at Barclay Towers Virginia Beach Timeshare Resort:
Dates Available | Nights | Beds/Baths | Sleeps | Price including taxes | Unit View | Floor(If applicable) |
---|---|---|---|---|---|---|
5/15/2021-5/22/2021 | 7 | 1/1 | 4 | $726.50($625 plus taxes) | Oceanfront | 7th Floor |
5/29/2021-6/5/2021 | 7 | 1/1 | 4 | $1,040($900 plus taxes) | Oceanfront | 2nd Floor |
6/5/2021-6/12/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 8th Floor |
6/12/2021-6/19/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 2nd Floor |
6/12/2021-6/19/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 4th Floor |
6/12/2021-6/19/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 5th Floor |
6/19/2021-6/26/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 2nd Floor |
6/26/2021-7/3/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 2nd Floor |
6/26/2021-7/3/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 4th Floor |
6/26/2021-7/3/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
6/26/2021-7/3/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
6/26/2021-7/3/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1,000 plus taxes) | Oceanfront | 2nd Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1,000 plus taxes) | Oceanfront | 2nd Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1.1000 plus taxes) | Oceanfront | 4th Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1.1000 plus taxes) | Oceanfront | 4th Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1.1000 plus taxes) | Oceanfront | 5th Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1.1000 plus taxes) | Oceanfront | 6th Floor |
7/3/2021-7/10/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 7th Floor |
7/10/2021-7/17/2021 | 7 | 1/1 | 4 | $,268($1,100 plus taxes) | Oceanfront | 1st Floor |
7/10/2021-7/17/2021 | 7 | 1/1 | 4 | $,268($1,100 plus taxes) | Oceanfront | 4th Floor |
7/10/2021-7/17/2021 | 7 | 1/1 | 4 | $,268($1,100 plus taxes) | Oceanfront | 4th Floor |
7/10/2021-7/17/2021 | 7 | 1/1 | 4 | $,268($1,100 plus taxes) | Oceanfront | 6th Floor |
7/10/2021-7/17/2021 | 7 | 1/1 | 4 | $,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/10/2021-7/17/2021 | 7 | 1/1 | 4 | $,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 1st Floor |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 4th Floor-RENTED |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 5th Floor |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 7th Floor-RENTED |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 7th Floor-RENTED |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 7th Floor-RENTED |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 7th Floor-RENTED |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/17/2021-7/24/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 1st Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 1st Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 1st Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 4th Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 6th Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 7th Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/24/2021-7/31/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/31/2021-8/7/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 3rd Floor |
7/31/2021-8/7/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 4th Floor |
7/31/2021-8/7/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/31/2021-8/7/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
7/31/2021-8/7/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
8/7/2021-8/14/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 1st Floor |
8/7/2021-8/14/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 2nd Floor |
8/7/2021-8/14/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 3rd Floor |
8/7/2021-8/14/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 4th Floor |
8/7/2021-8/14/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 8th Floor |
8/14/2021-8/21/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 2nd Floor |
8/14/2021-8/21/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 3rd Floor |
8/14/2021-8/21/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 4th Floor |
8/14/2021-8/21/2021 | 7 | 1/1 | 4 | $1,268($1,100 plus taxes) | Oceanfront | 6th Floor |
8/21/2021-8/28/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 4th Floor |
8/21/2021-8/28/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 6th Floor |
8/21/2021-8/28/2021 | 7 | 1/1 | 4 | $1,154($1,000 plus taxes) | Oceanfront | 7th Floor |
8/28/2021-9/4/2021 | 7 | 1/1 | 4 | $926($800 plus taxes) | Oceanfront | 2nd Floor |
8/28/2021-9/4/2021 | 7 | 1/1 | 4 | $926($800 plus taxes) | Oceanfront | 8th Floor |
9/4/2021-9/11/2021 | 7 | 1/1 | 4 | $926($800 plus taxes) | Oceanfront | 6th Floor |
Looking to buy a timeshare at Barclay Towers Resort? Or are you looking to sell a timeshare at Barclay Towers Resort? Check out Barclay Towers timeshares for sale at www.virginiabeachtimeshare.com